Riga Meadow Horse Trials: Results Division BN-A, -B, -C

Division: BN-A     Dressage Test   Stadium Score     To Date   Cross Country     Final  
# Horse Name Rider Name Penalties Place Jump Time Elapsed Total Place Jump Elapsed Time Total Place
126 Katherine Ami Weber 34 4 0 0 0:00 34 3 0 0:00 0 34 2
127 Katmandhu Lauren Bigelow 42 11 4 0 0:00 46 12 300 --- 0 300 E
128 Corelli Laura Lehner 33.5 3 4 0 0:00 37.5 6 20 0:00 0 57.5 10
129 GSF Ipso Facto Bonnie Dixon 29.5 1 0 0 0:00 29.5 1 300 --- 0 300 E
130 Tutanekai Kim Welch 45.5 15 0 500 --- 500 E 0 --- 500 500 E
132 The Thunder Rolls (Evey) Galina Andracchio 44 13-T 4 0 0:00 48 13 0 0:00 0 48 9
133 At the Bell Nancy Ziegler 40.5 9 0 0 0:00 40.5 8-T 0 0:00 0 40.5 6-T
134 Bit a Baz Lauren D'Ascanio 42.5 12 12 0 0:00 54.5 14 300 --- 0 300 E
135 Wheelaboy Dorothy Skierkowski 40 8 0 0 0:00 40 7 0 0:00 0 40 5
136 Second in Command Kate Hornbecker 35 5 0 0 0:00 35 4 0 0:00 0 35 3
137 The Squid Valerie Golaszewski 36 6 0 0 0:00 36 5 0 0:00 0 36 4
138 Vianna Gray Talia Freundlich 36.5 7 4 0 0:00 40.5 8-T 0 0:00 0 40.5 6-T
139 Teagan's Irish Mist Cyndi Nixon 41 10 0 0 0:00 41 10 20 0:00 0 61 11
140 Linus Michael Chamberlin 44 13-T 0 0 0:00 44 11 0 0:00 0 44 8
141 Dundee Margaret Korda 31.5 2 0 0 0:00 31.5 2 0 0:00 0 31.5 1
. . . . . . . . .
Division: BN-B     Dressage Test   Stadium Score     To Date   Cross Country     Final  
# Horse Name Rider Name Penalties Place Jump Time Elapsed Total Place Jump Elapsed Time Total Place
142 Bit of Fame Sonia Johnson 30.5 2 0 0 0:00 30.5 2 0 0:00 0 30.5 1
143 Penelope Stacey Dallas 40 6 0 0 0:00 40 5 0 0:00 0 40 3
144 Best Case Scenario Emily Hyde 45 13-T 4 0 0:00 49 15 80 0:00 0 129 15
146 Do a Little Dance Stephanie Denoyer 46.5 16 0 0 0:00 46.5 13 0 0:00 0 46.5 5
147 Just Bear With Me Emma Hobson 43.5 10 0 0 0:00 43.5 8 40 0:00 0 83.5 13
148 Lexington Susanne Brose 44.5 11-T 0 0 0:00 44.5 9-T E --- 0 --- E
149 Steal The Sky Kate Hornbecker 45.5 15 8 0 0:00 53.5 17 20 0:00 0 73.5 10
150 Rathcairn Murphy Ellise Gondolfo 45 13-T 0 0 0:00 45 11 80 --- 0 125 14
151 Prima Dora Lynne Flanagan 41 7 0 0 0:00 41 6 20 0:00 0 61 8
152 Yoshi Hillary Ballek 38.5 5 0 0 0:00 38.5 4 40 0:00 0 78.5 11
153 Daddys Investment Carly Shapiro 43 9 0 0 0:00 43 7 40 0:00 0 83 12
154 Gilead Alison McCallum 35.5 3-T 12 0 0:00 47.5 14 0 --- 0 47.5 6
155 Take To The Chase Roberta Carleton 35.5 3-T 0 0 0:00 35.5 3 0 --- 0 35.5 2
156 Lacy Amanda Young 44.5 11-T 0 0 0:00 44.5 9-T 20 0:00 0 64.5 9
157 He's A Man Julia Fabiani 42 8 4 0 0:00 46 12 20 0:00 0 46 4
158 Splish Splash Evan VanHook 53 17 0 0 0:00 53 16 0 0:00 0 53 7
. . . . . . . . .
Division: BN-C     Dressage Test   Stadium Score     To Date   Cross Country     Final  
# Horse Name Rider Name Penalties Place Jump Time Elapsed Total Place Jump Elapsed Time Total Place
108 Zane Grey Margot Feroletto 52 17 4 0 0:00 56 17 0 0:00 0 56 13
109 Forty Sweeps Carol Drake 36.5 8 0 0 0:00 36.5 5 60 0:00 0 96.5 17
110 Miss May Globar Eleni Econopouly 39.5 14 0 0 0:00 39.5 13 0 0:00 0 39.5 11
111 Miss Striker Heather McGill 29.5 2 0 0 0:00 29.5 1 0 0:00 0 29.5 1
112 Scooter Mariko Williams 33.5 5-T 0 0 0:00 33.5 3 0 0:00 0 33.5 3
113 Impressive Sierra CT Jennifer Brett 42.5 16 0 0 0:00 42.5 14 20 0:00 0 62.5 15
114 Shabuyah Elisabeth McIntosh 38 10 0 0 0:00 38 9-T 0 0:00 0 38 8-T
115 Holly Go Lightly Kyle Harrington 38.5 11-T 0 0 0:00 38.5 11-T 20 0:00 0 58.5 14
116 Justa Performer Angelica Consiglio 38.5 11-T 0 0 0:00 38.5 11-T 0 0:00 0 38.5 10
118 Lois Lane Erin Renfroe 33 4 4 0 0:00 37 6-T 0 0:00 0 37 5-T
119 Jiminy Cricket Renee Stefanko 40 15 4 0 0:00 44 15 0 0:00 0 44 12
120 Krikkit Kelly Diemand 30 3 4 0 0:00 34 4 0 0:00 0 34 4
121 We're Not in Kansas Anymore Dorothy Skierkowski 33.5 5-T 4 0 0:00 37.5 8 0 0:00 0 37.5 7
122 Working Draft Susan Ballek 38.5 11-T 12 0 0:00 50.5 16 20 0:00 0 70.5 16
123 Phone U Later Margaret Hutchison 34 7 4 0 0:00 38 9-T 0 0:00 0 38 8-T
124 Bonny Doon Meredith Thomas 28.5 1 4 0 0:00 32.5 2 0 0:00 0 32.5 2
125 The Scarescrow Heather Carlson 37 9 0 0 0:00 37 6-T 0 0:00 0 37 5-T